BSD-FEP16DMK2-4
Servo motor
- 400 VAC, 1.6 kW
- 130mm flange, 22mm shaft, 7.63/22.92Nm, 2000/3000rpm
- Absolute 19 bit multi turn encoder (524288 ppr)
- Medium inertia
- Brake
Facts
General description
Article number | 71263 |
Warranty | 1 year |
Applicable drive | L7xB020-4 |
Mechanical
Inertia | 14.619 kg•cm² |
Flange size | 130 mm |
Shaft diameter | 22 mm |
Shaft type | Keyed |
Maximum shaft axial force | 725 N |
Maximum shaft radial force | 362 N |
IP Class | IP65 (exkluding shaft penetration) |
Weight | 10.0 kg |
Ambient conditions
Environment | Avoid direct sunlight, no corrossive gas, inflammable gas, oil mist or dust |
Humidity | 90% RH or less (no condensation) |
Temperature range | Operating: 0 to 40 C°, Storage: -10 to +60 C° |
Vibration | 5G |
Brake
Holding brake | Yes |
Holding torque | 10.4 Nm |
Brake coil voltage | 24 VDC |
Brake coil current | 0.81 A |
Encoder
Encoder type | Absolute multi-turn 19bit (524288ppr) |
Output ratings
Rated power | 1.6 kW |
Rated speed | 2000 rpm |
Rated torque | 7.63 Nm |
Maximum torque | 22.92 Nm |
Tuning
Allowed load inertia ratio | 10 times motor inertia |
Standard compliances
Applied directives | EMC Directive: EN 60034-1:2010 Low Voltage Directive: EN 60034-5:2001 + A1:2007 |