GT-5102
High speed counter
- 2 channels
- Encoder Input voltage: 5VDC
- Up to 750kHz
- 10pt removable terminal block
Facts
General description
Article number | 100-8029 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25Hz: ±1.6mm, 25 ~ 300Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40Hz: 0.0125g²/Hz, 40 ~ 100Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500Hz: 0.002 g²/Hz, 500 ~ 2000Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2:2005 |
Horisontal, Vertical | |
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
Power dissipation | Max. 70mA @ 5VDC |
Isolation | I/O to Logic: Photocoupler isolation, I/O to Field Power: Non-Isolation |
Field power | Not used. Field power bypassed to next expansion module. |
Weight | 60g |
Module size | 12x99x70mm |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -40 ~ 70℃, Degraded performance > 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Communication module specification
Transfer channels | 2 Channel, – Encoder, High Speed Counter, Frequency measurement Pulse width & Period measurement |
Counter modle specifications
Counter size | 32bit-wide/Channel |
Counting mode | 1-Input Mode: Up, Down, 2-Input Mode: Encoder 4x, Up/Inhibit, Up/Reset, Down/Inhibit, Down/Reset, UP/Down, Clock/Direction,, Frequency Measurement,, Pulse Width & Period measurement |
Indicators | 4 Green Terminal Input LEDs |
Input current | 13mA @ 5.2VDC |
Input frequency | 0~300kHz Count Mode, 0~750kHz Encoder Mode |
Input voltage | 5VDC Nominal (maximum 5.2VDC) |
Max OFF state voltage | ≤2.0VDC |
Min ON state voltage | ≥2.1VDC |
Number of channels | 2 Channel, – Encoder, High Speed Counter, Frequency measurement Pulse width & Period measurement |