GT-3804
Analog input
- 4 channels
- Thermocouple K, J, T, B, etc.
- 10pt removable terminal block
Facts
General description
Article number | 100-8044 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25Hz: ±1.6mm, 25 ~ 300Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40Hz: 0.0125g²/Hz, 40 ~ 100Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500Hz: 0.002 g²/Hz, 500 ~ 2000Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2: 2005 |
Horisontal, Vertical | |
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
Power dissipation | Max. 130mA @ 5VDC, 0mA @ 24VDC |
Isolation | I/O to Logic: Photocoupler isolation, I/O to Field Power: Non-Isolation |
Field power | Not used. Field power bypassed to next expansion module. |
Weight | 60g |
Module size | 12x99x70mm |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -40 ~ 70℃, Degraded performance > 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Analog input module specifications
Calibration | Not Required |
Cold junction compensation | Internal, – TMP275AIDGKR: -40℃~125℃, External, – PT100: -45℃~95℃ |
Connection types | 2-Wire |
Conversion time | ≤ 30ms, all channels |
Data format | 16bit integer (2´s complement) |
Indicators | 4 green input status, 1 green input cold junction status |
Inputs per module | 4 channels |
Module accuracy | Recommended input range: ±0.1% recommended scale @ 25℃ ambient, ±0.3% recommended scale @ -40℃~70℃, C/D type recommend input range: ±0.3% recommended scale @ -40℃~70℃, External cold junction (PT100): ±2℃ recommended scale @ -40℃~70℃ |
Sensor types | K / J / T / B / R / S / E / N / L / U / C / D, Thermocouple input range, Typical max. input range / Recommended input Range: K: -270 ~ 1372 / -200 ~1200°C, J: -210 ~ 1200 / -40 ~ 1100°C, T: -270 ~ 400 / -200 ~ 350°C, B: 30 ~ 1820 / 600 ~ 1700°C, R: -50 ~ 1768 / 0 ~ 1600°C, S: -50 ~ 1768 / 0 ~ 1600°C, E: -270 ~ 1000 / -200 ~ 800°C, N: -270 ~ 1300 / -200 ~ 1250°C, L: -200 ~ 900 / -100 ~ 850°C, U: -200 ~ 600 / -100 ~ 550°C, C: 0 ~ 2310 / 100 ~ 2100°C, D: 0 ~ 2490 / 100 ~ 2200°C, 10uV Input -81.0 ~ 81.0mV, 10uV/1 Count, 1uV Input -32.7 ~ 32.7mV, 1uV/1 Count, 2uV Input -65.5 ~ 65.5mV, 2uV/1 Count |
Resources
Manuals
Configuration files
Software
Drawings
Knowledge
- G series GT-3704(8), GT-3804(8), Offset value
- G series GT-3704, GT-3708, Filter Type (parameter)
- G series GT-3xxx, Filter Time (parameter)
- G series, Serial number, Production date
- Shock resistance of G- and M-series (IEC 60068-2-27)